How much does a sauna session cost?
A single visit to a traditional public sauna in the US costs a median of $45, based on 141 single-visit and day-pass prices published on the businesses’ own websites in 19 cities. 49% cost $40 or less.
- $45median single visit
- $18–$160lowest to highest
- 141published prices
- 61%of traditional saunas publish one
Prices by city
Single-visit and day-pass prices at traditional public saunas (Finnish, banya, Korean spa, bathhouse), cheapest median first. Infrared studios, private rentals and memberships are left out.
| City | Median | Range | Prices found |
|---|---|---|---|
| Pittsburgh | $30 | $18–$49 | 4 of 5 |
| Minneapolis | $31 | $24–$63 | 8 of 10 |
| Portland | $35 | $18–$120 | 14 of 19 |
| Denver | $35 | $20–$70 | 13 of 17 |
| Los Angeles | $35 | $30–$110 | 12 of 20 |
| Atlanta | $38 | $30–$40 | 5 of 8 |
| Nashville | $40 | $35–$45 | 2 of 7 |
| Austin | $42 | $29–$65 | 6 of 11 |
| San Francisco | $47 | $25–$50 | 4 of 13 |
| Chicago | $48 | $20–$150 | 8 of 11 |
| Seattle | $49 | $20–$75 | 15 of 24 |
| Brooklyn | $53 | $29–$75 | 6 of 11 |
| Madison | $55 | $30–$55 | 3 of 5 |
| Boston | $59 | $30–$95 | 9 of 12 |
| New York City | $60 | $29–$160 | 21 of 38 |
| Charlotte | $60 | $40–$80 | 2 of 7 |
| Philadelphia | $60 | $29–$70 | 5 of 9 |
| Miami | $65 | $50–$99 | 7 of 11 |
| Washington, DC | $80 | $30–$130 | 2 of 5 |
Prices by type
| Type | Median | Range | Prices found |
|---|---|---|---|
| Finnish and wood-fired saunas | $35 | $18–$59 | 40 |
| Banyas and hammams | $67 | $30–$150 | 24 |
| Korean spas | $39 | $30–$85 | 26 |
| Bathhouses and sauna clubs | $49 | $18–$160 | 51 |
| Infrared studios (private room) | $50 | $25–$70 | 44 |
What a “visit” buys differs: a 60- or 90-minute slot at most social saunas, a full day at Korean spas and many banyas. Each listing says what the price covers.
How these numbers were collected
We listed public saunas in the 19 cities with at least five traditional public saunas, then opened each business’s own website on September 28, 2026 and wrote down the cheapest regular single-visit or day-pass price for one adult. Intro offers, private rentals and memberships don’t count. NYC and Brooklyn share places, so each business is counted once in the national figures. Prices change: confirm before you go.
Frequently asked questions
How much is a sauna session?
The median single visit is $45 across the 141 traditional public saunas that publish a price. Half fall between $33 and $63.
Is an infrared sauna cheaper?
Not really. The 44 infrared studios here that publish a single-session price have a median of $50, for a private room. Most push monthly memberships.
Why do some places show no price?
Some saunas only sell memberships, show prices inside their booking app, or don’t publish them. We only use prices written on the business’s own website, so those show as “price not listed”.